Description
GUARANTEED ANALYSIS: | ||
LAMB | RAW | FREEZE DRIED |
Minimum Protein | 14% | 50% |
Minimum Fat | 11% | 39% |
Maximum Fiber | 2% | 7% |
Maximum Moisture | 70% | 5% |
Ash | 5% | 7% |
Carbohydrates | 3% | 4% |
Calcium | 0.75% | 2.5% |
Phosphorous | 0.52% | 1.73% |
Copper (ppm) | 11 | 36.7 |
Zinc (ppm) | 87 | 290 |
Cal/Phos | 1.54/1 | 1.54/1 |
Sodium | 0.18 | 0.6 |
Magnesium | 0.042 | 0.14 |
Taurine | 0.07% | 0.23% |
ME(kcal/kg) | 1670 | 5220 |
ME(Kcal/oz(calculated) | 59 | 177 |
Our lamb is grass-fed and is raised in the USA and/or New Zealand without antibiotics or added hormones. Proteins are USDA inspected and passed. Produce comes with certificates of guarantee. Recipes are grain and gluten free – Corn, wheat and soy free. We include human grade proteinated vitamins and minerals for better absorption. Complete and balanced diets. Nuggets and Bars are quick thaw and ready to serve.
All Recipes contain 10% raw ground bone.