NUTRIENT | Carna4 Lamb (min. per kg – as fed) | ||||
---|---|---|---|---|---|
Crude Protein | 29% | ||||
Crude Fat | 15% | ||||
Crude Fiber | 4% (max) | ||||
Moisture | 10% (max) | ||||
Taurine | 0.18% | ||||
Ideal daily feeding portions will vary for different dogs, depending on age, size, breed, environment and activity levels. Because Carna4 is so concentrated in high quality nutrients that are easily absorbed by your dog, you will need to feed 10% to 15% fewer cups per day than most other dry foods. The amounts shown below are guidelines only and you should carefully monitor your dog’s weight, until an ideal balance is found.
8 fl. oz. Cups per Day | |||||
---|---|---|---|---|---|
Weight
(lbs) |
Puppy
Less than 6 mos. |
Puppy
6 to 12 mos. |
Adult |
Active
Adult |
Less Active
or Senior Dog |
3 | 3/4 | 1/2 | 1/3 | 1/2 | 1/4 |
5 | 1 | 3/4 | 1/2 | 5/8 | 3/8 |
10 | 1 2/3 | 1 1/8 | 3/4 | 1 | 1/2 |
15 | 2 1/4 | 1 3/4 | 7/8 | 1 1/3 | 3/4 |
20 | 2 3/4 | 2 1/4 | 1 1/4 | 1 3/4 | 7/8 |
30 | 3 1/2 | 2 1/2 | 1 1/2 | 2 1/4 | 1 1/4 |
50 | 5 | 3 3/4 | 2 | 2 3/4 | 1 3/4 |
70 | 6 | 4 3/4 | 2 3/4 | 3 /3/4 | 2 1/2 |
90 | 6 1/2 | 5 1/4 | 3 1/2 | 4 1/2 | 3 |
Login to connect your existing Astro Loyalty account or create a brand new account!
Do you want to sign up for Astro?