


| Crude Protein | 27% Min |
| Crude Fat | 14% Min |
| Crude Fiber | 7% Max |
| Moisture | 10% Max |
| Methionine | 0.5% Min |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) | 0.04% |
| Calcium | 1.2% Min |
| Phosphorus | 1% Min |
| Vitamin A | 15,000 IU/kg Min |
| Vitamin E | 175 IU/kg Min |
| Omega-6 Fatty Acids* | 2.7% Min |
| Omega-3 Fatty Acids* | 1.4% Min |
| Taurine* | 0.1% Min |
| L-Carnitine* | 10 mg/kg Min |
| Total Microorganisms* (Lactobacillus acidophilus, Enterococcus faecium, Bacillus subtilis) |
40 Million CFU/lb** Min |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound.
Login to connect your existing Astro Loyalty account or create a brand new account!
Do you want to sign up for Astro?

